LED Bulb
LED Track Light
MOQ :100 piece
Lead Time :15 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union
Departure Port : guangzhou
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Model | GSTL004PWST | Chip | Epistar |
Size | 95x200x100mm | Lumens | 360LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 4pcs | Environment Temperature | -30°C-50°C |
Power | 4x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
http://www.goldstarlighting.net
Model | GSTL004PWMT | Chip | Epistar |
Size | Φ120x200mm | Lumens | 330LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 3pcs | Environment Temperature | -30°C-50°C |
Power | 3x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Model | GSFL004WWAT | Chip | Epistar |
Size | L140xH175mm | Lumens | 270LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 3pcs | Environment Temperature | -30°C-50°C |
Power | 3x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Model | GSTL004PWOT | Chip | Epistar |
Size | 95x200mm | Lumens | 360LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 4pcs | Environment Temperature | -30°C-50°C |
Power | 4x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Model | GSTL004PWST | Chip | Epistar |
Size | ?95x200mm | Lumens | 360LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 4pcs | Environment Temperature | -30°C-50°C |
Power | 4x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Model | GSTL005WWXT | Chip | Epistar |
Size | Φ90x100x200mm | Lumens | 580LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 5pcs | Environment Temperature | -30°C-50°C |
Power | 5x1W | Environment Humidity | 100x100x250mm |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Model | GSTL007WWXT | Chip | Epistar |
Size | Φ90x100x200mm | Lumens | 810LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 7pcs | Environment Temperature | -30°C-50°C |
Power | 7x1W | Environment Humidity | 100x100x250mm |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Model | GSTL012WWXT | Chip | Epistar |
Size | Φ130x150mm | Lumens | 1400LM |
Shell | Aluminium Die Casting+PMC | Kelvin | 2700K-7000K |
No.s of LEDs | 12pcs | Environment Temperature | -30°C-50°C |
Power | 12x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Model | GSTL005WWVT | Chip | Epistar |
Size | Φ90x100x200mm | Lumens | 580LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 5pcs | Environment Temperature | -30°C-50°C |
Power | 5x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Model | GSTL007WWVT | Chip | Epistar |
Size | Φ90x100x200mm | Lumens | 630LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 7pcs | Environment Temperature | -30°C-50°C |
Power | 7x1W | Environment Humidity | 100x100x250mm |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL012WWVT | Chip | Epistar |
Size | Φ130x150mm | Lumens | 1400LM |
Shell | Aluminium Die Casting+PMC | Kelvin | 2700K-7000K |
No.s of LEDs | 12pcs | Environment Temperature | -30°C-50°C |
Power | 12x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL012WWIT | Chip | Epistar |
Size | Φ120xH245MM | Lumens | 1400LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 12pcs | Environment Temperature | -30°C-50°C |
Power | 12x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL012PWTT | Chip | Epistar |
Size | H235xW300mm | Lumens | 1400LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 12pcs | Environment Temperature | -30°C-50°C |
Power | 12x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL007WWNT | Chip | Epistar |
Size | LΦ70xH155mm | Lumens | 810LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 7pcs | Environment Temperature | -30°C-50°C |
Power | 7x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL007WWZT | Chip | Epistar |
Size | Φ70x155mm | Lumens | 810LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 7pcs | Environment Temperature | -30°C-50°C |
Power | 7x1W | Environment Humidity | 100x100x250mm |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL005WWHT | Chip | Epistar |
Size | Φ70x155mm | Lumens | 580LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 5pcs | Environment Temperature | -30°C-50°C |
Power | 5x1W | Environment Humidity | 100x100x250mm |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL007WWJT | Chip | Epistar |
Size | Φ70x155mm | Lumens | 810LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 7pcs | Environment Temperature | -30°C-50°C |
Power | 7x1W | Environment Humidity | 100x100x250mm |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Model | GSTL007WWBT | Chip | Epistar |
Size | Φ70x155mm | Lumens | 810LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 7pcs | Environment Temperature | -30°C-50°C |
Power | 7x1W | Environment Humidity | 100x100x250mm |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL018WWHT | Chip | Epistar |
Size | Φ115x118mm | Lumens | 2100LM |
Shell | Aluminium Die Casting+PMC | Kelvin | 2700K-7000K |
No.s of LEDs | 18pcs | Environment Temperature | -30°C-50°C |
Power | 18x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Model | GSTL007WWVT | Chip | Epistar |
Size | Φ90x100x200mm | Lumens | 630LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 7pcs | Environment Temperature | -30°C-50°C |
Power | 7x1W | Environment Humidity | 100x100x250mm |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL012WWVT | Chip | Epistar |
Size | Φ130x150mm | Lumens | 1400LM |
Shell | Aluminium Die Casting+PMC | Kelvin | 2700K-7000K |
No.s of LEDs | 12pcs | Environment Temperature | -30°C-50°C |
Power | 12x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL012WWIT | Chip | Epistar |
Size | Φ120xH245MM | Lumens | 1400LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 12pcs | Environment Temperature | -30°C-50°C |
Power | 12x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL012PWTT | Chip | Epistar |
Size | H235 xW300mm | Lumens | 1400LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 12pcs | Environment Temperature | -30°C-50°C |
Power | 12x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL007WWNT | Chip | Epistar |
Size | LΦ70xH155mm | Lumens | 810LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 7pcs | Environment Temperature | -30°C-50°C |
Power | 7x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL007WWZT | Chip | Epistar |
Size | Φ70x155mm | Lumens | 810LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 7pcs | Environment Temperature | -30°C-50°C |
Power | 7x1W | Environment Humidity | 100x100x250mm |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL005WWHT | Chip | Epistar |
Size | Φ70x155mm | Lumens | 580LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 5pcs | Environment Temperature | -30°C-50°C |
Power | 5x1W | Environment Humidity | 100x100x250mm |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL007WWJT | Chip | Epistar |
Size | Φ70x155mm | Lumens | 810LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 7pcs | Environment Temperature | -30°C-50°C |
Power | 7x1W | Environment Humidity | 100x100x250mm |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Model | GSTL007WWBT | Chip | Epistar |
Size | Φ70x155mm | Lumens | 810LM |
Shell | Aluminum | Kelvin | 2700K-7000K |
No.s of LEDs | 7pcs | Environment Temperature | -30°C-50°C |
Power | 7x1W | Environment Humidity | 100x100x250mm |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
Specification | |||
Model | GSTL018WWHT | Chip | Epistar |
Size | Φ115x118mm | Lumens | 2100LM |
Shell | Aluminium Die Casting+PMC | Kelvin | 2700K-7000K |
No.s of LEDs | 18pcs | Environment Temperature | -30°C-50°C |
Power | 18x1W | Environment Humidity | <95% |
Input Voltage | AC 85-260v 50-60Hz | Life Span | ≥50000hours |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: